all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0310
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0310 |
| District | Jamnagar |
| Taluka | Lalpur |
| River | Fulzar |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| FRL (m) | 52.12 |
| HFL (m) | 53.64 |
| Top of dam (m) | 55.47 |
| Spillway crest (m) | 52.12 |
| Gross storage (Mm³) | 5.08 |
| Catchment (km²) | 85.47 |
| Bed level, adopted (m) | 40.9 |
| Head, documented (m) | 14.57 |
| Head in DEM before correction (m) | 8.19 |
| Head after DEM correction (m) | 14.57 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.43 | 9 | 1,282.01 | 2,017.77 | 1,872.00 | 30.81 | ../Fulzar II/S_EG_00__S02-FW-PIP/ | 0295217a2f90a0bb | 2026-09-28T00:00 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 9 | — | — | — | — | ../Fulzar II/S_EG_00_REF__S01-FW-REF/ | a2f9f9876ca88a1c | 2026-09-27T23:59 |
S_EG_01 | S03-DF-REF | retained | clean | 0.02 | 9 | — | — | — | — | ../Fulzar II/S_EG_01__S03-DF-REF/ | f8f2f571a48b2213 | 2026-09-28T00:01 |
S_EG_03 | S05-DF-PIP | retained | clean | 0.10 | 9 | 1,978.22 | 2,783.19 | 1,872.00 | 35.58 | ../Fulzar II/S_EG_03__S05-DF-PIP/ | 90dac3222b479454 | 2026-09-28T00:02 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.12 | 9 | 2,032.60 | — | 2,358.00 | 60.00 | ../Fulzar II/S_EG_05_SBL__S08-SO-L/ | 81c3f7230673576c | 2026-09-28T00:05 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.14 | 9 | 1,075.33 | — | 2,645.00 | 60.00 | ../Fulzar II/S_EG_05_SBR__S09-SO-H/ | 211ca18703539591 | 2026-09-28T00:21 |
_maps/Fulzar II__dem.png_maps/Fulzar II__lulc.png_storage_curves/Fulzar II__storage_elevation.csv_infofiles/Fulzar II__inflow_flood_hydrograph.csv_infofiles/Fulzar II__inflow_baseflow_hydrograph.csv_infofiles/Fulzar II__breach_location.png_infofiles/Fulzar II__mesh.png_infofiles/Fulzar II__infofile.csv_infofiles/Fulzar II__dem_correction.csv_hydrographs/Fulzar II_par/Fulzar II_figures/Fulzar IIFulzar II__S_EG_00_REF__S01-FW-REF, Fulzar II__S_EG_00__S02-FW-PIP, Fulzar II__S_EG_01__S03-DF-REF, Fulzar II__S_EG_03__S05-DF-PIP, Fulzar II__S_EG_05_SBL__S08-SO-L, Fulzar II__S_EG_05_SBR__S09-SO-H